Rhombus Access Control System
125Khz EM4100/4102 waterproof RFID WG26/34 dual Led Access Control Card READER
125Khz EM4100/4102 waterproof RFID WG26/34 dual Led Access Control Card READER
Couldn't load pickup availability


| Detailed Description: | |
| Specification | |
| decode time | <0.2s | 
| Communication | Weigand 26/34 | 
| Card type | EM card , EM compatible card ,EM4100\4102 | 
| Induction Distance | 10~18cm | 
| Power supply | DC12V | 
| DATA transfer range | Max 80m | 
| Currency | <100MA | 
| Working Temperature | 0~70°C | 
| Working Humidity | Less than 80% | 
| Warranty | |
| Warranty | 24 months | 
| Physical | |
| Dimension (LxWxH mm) | 110*80*25 | 
| Package | plastic casing &epoxy saturated | 
| Weight (kg) | 0.2 | 
Color                             black
PIN description
| Pin | Color | Description | 
| 1 | RED | DC12V | 
| 2 | BLACK | GND | 
| 3 | GREEN | WG data0(RS485+) | 
| 4 | WHITE | WG data1(RS485-) | 
| 5 | YELLOW | BUZZER | 
| 6 | BLUE | LED | 
| 7 | BROWN | Select, No Contact means WG26,Connect to GND means WG34 output | 
About Wiegand
Wiegand 26bits Format Interface
Wiegand 26bits Format Interface comprises of 26bits data including 24 user bits and 2 parity check bits. The 24 user bits
correspond to the latter 40 user bits in tags.
| Bit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
|  | PE | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | PO | 
|  |  | E | E | E | E | E | E | E | E | E | E | E | E | O | O | O | O | O | O | O | O | O | O | O | O |  | 
|  |  | D40 | D41 | D42 | D43 | D50 | D51 | D52 | D53 | D60 | D61 | D62 | D63 | D70 | D71 | D72 | D73 | D80 | D81 | D82 | D83 | D90 | D91 | D92 | D93 |  | 
1. PE as even parity check bit and PO as odd parity check bit;
2. The bits marked with E go for even parity check and the bits marked with O go for odd parity check;
Wiegand 26bits Format Timing

| SYMBOL | DESCRIPTION | VALUE( Typ. ) | 
| THD | Sending Start Delay | 0.06ms | 
| TSD | Sending Stop Delay | 2ms | 
| TDW | Data pulse width | 0.4ms | 
| TIW | Data pulse interval width | 2ms | 
 
 
 
 
 
 
 
 
 

 
     
     
     
     
     
     
     
     
    