Rhombus Access Control System
TCP/IP Browser Server B/S iOS Android Apple Mobile App Access Controller
TCP/IP Browser Server B/S iOS Android Apple Mobile App Access Controller
Ordinarie pris
$47.95 USD
Ordinarie pris
Försäljningspris
$47.95 USD
Enhetspris
per
Det gick inte att ladda hämtningstillgänglighet

Technical Specifications
<
| Preferences | 1-Door/2-way Controller | 2-Door/2-way Controller | 4-Door/1-way Controller |
| Model | WG2051 | WG2052 | WG2054 |
| Software Download |
Download Software +Wiring diagram+Software Introduction link below: https://1drv.ms/u/s!AiNlPx4goNe-rUfqd7lZL2uDBLsb?e=ly9mRU Double click "setup.exe".After installation,username:ABC,Password:123 Registering code is :2004 Registering name can be anything you like. Tools>Extended functions>password:5678 iPhone/iPad/iOS App from : |
||
| Communication | TCP/IP | TCP/IP | TCP/IP |
| Short description | Dual directional control for one door | Dual directional control for two doors | Control for four doors |
| Main board size | 160mm×106mm | 160mm×106mm | 160mm×106mm |
| Control box size | 273mm×228mm×65mm | 273mm×228mm×65mm | 273mm×228mm×65mm |
| Power supply | 12VDC 3A or 12VDC 5A | 12VDC 3A or 12VDC 5A | 12VDC 3A or 12VDC 5A |
| Main board power consumption | Less than100mA | Less than100mA | Less than100mA |
| Input reader format | Wiegand 26 (compatible with any reader under this standard, such as Motorola ,HID,EM,Mifare oneetc. ) | ||
| Readers input No. | 1×2 | 2×2 | 4×1 |
| NC/NO output No. | 1×2 | 2×2 | 4×1 |
| Door open delay | From 1sec to 600secs | ||
| Maximum capacity | Unlimited | ||
| Working temperature | -40 to 70°C | ||
| Working humidity | 10-90%RH, no condensation | ||
| Card capacity | 20,000 privileges | ||
| Storing capacity when offline | 100000 | ||
| Power failure Protection | Flash memory | ||
| Max distance from reader to main board |
100 meters, suggest not to exceed 80 meters | ||
| Max distance from previous main board to next main board |
TCP/IP : rely on network performance. | ||
| Open too long alarm | Yes | ||
| Illegal invasion alarm | Yes | ||
| Force open alarm | Yes | ||
| Alarm activation auxiliary | Software alarm only if no expander board connected, it will activate auxiliary equipments when expander board connected | ||
| Manual setup NO or NC the door | Yes | ||
| Remote opening door | Yes | ||
| Interlocking doors | Yes | ||
| Anti tail-after/anti pass-back | Yes | ||
| Multi card open | Yes | ||
| Monitoring map | Yes | ||
| Emergency open or close | Yes | ||
| First card in | Yes | ||
| Keypad password | Yes | ||
